THE FIRST CARD
YOU'LL LOVE
STATE OF CARDS
State Of Cards prepaid card! Elevate your shopping experience with a card that transcends boundaries, offering unparalleled convenience and flexibility. Our prepaid card comes equipped with a host of features designed to empower you financially, including the option for child cards, making it easier than ever to manage family finances. Whether you’re making in-store purchases, withdrawing cash from ATMs worldwide, our prepaid card is your passport to a borderless financial journey. Currrency: DKK, EUR, NOK and SEK
NOTE; Only for European customers

GET YOUR STATE OF CARDS DKK, EUR, NOK & SEK ACCOUNT TODAY
Don’t hesitate and take part in the State Of Cards™ family today. Your own account solution is waiting for you. Our dedicated team of experts is here to guide you all along the way if need be and our platform is ready to meet your needs.
| SERVICE | DKK | EUR | NOK | SEK |
| Card’s issuance :
Cards’ validity period : 3 years Number of Cards allowed : 1 |
246 | 33 | 390 | 390 |
| Monthly Fees per active Card | 11 | 3 | 30 | 30 |
| ATM withdrawal | 7.5 | 1 | 10 | 10 |
| Chargeback processing (charged only where the chargeback proves to be a fraudulent request by the cardholder) | 112 | 13,80 | 150 | 150 |
| Card Replacement Fee (where a card is lost, stolen, misappropriated, subjected to unauthorized use) | 246 | 33 | 390 | 390 |
| Reverse payment administration fee | 112 | 15 | 150 | 150 |
| Investigation Fee (charged only where the chargeback proves to be a fraudulent request by the cardholder) | 389 DKK / hour | 51,75 EUR / hour | 520 NOK / hour | 520 SEK / hour |
| Redemption Fee | 246 | 33 | 390 | 390 |
| Foreing Exchange charge fee | 2,5% | 2,5% | 2,5% | 2,5% |
| SERVICE | DKK | EUR | NOK | SEK |
| Max balance on the card | 22 500 | 3 000 | 30 000 | 30 000 |
| Single transaction (purchase) | 15 000 | 5 000 | 15 000 | 15 000 |
| Transactions (purchase) / 1 day | 15 000 | 5 000 | 15 000 | 15 000 |
| Number of Transactions / 1 day | 4 | 4 | 4 | 4 |
| Maximum loads (at once) | 7 500 | 1 000 | 10 000 | 10 000 |
| Loads limits / 1 day | 7 500 | 1 000 | 10 000 | 10 000 |
| Numberofloads / 1 day | 10 | 10 | 10 | 10 |
| Maximum loads / months | 75 000 | 10 000 | 100 000 | 100 000 |
| Number of loads / month | 300 | 300 | 300 | 300 |
| Maximum loads / year | 187 000 | 25 000 | 250 000 | 250 000 |
| SERVICE | DKK | EUR | NOK | SEK |
| Card’s issuance :
Cards’ validity period : 3 years Number of Cards allowed : 1 |
246 | 33 | 390 | 390 |
| Monthly Fees per active Card | 11 | 3 | 30 | 30 |
| ATM withdrawal | 7.5 | 1 | 10 | 10 |
| Chargeback processing (charged only where the chargeback proves to be a fraudulent request by the cardholder) | 112 | 13,80 | 150 | 150 |
| Card Replacement Fee (where a card is lost, stolen, misappropriated, subjected to unauthorized use) | 246 | 33 | 390 | 390 |
| Reverse payment administration fee | 112 | 15 | 150 | 150 |
| Investigation Fee (charged only where the chargeback proves to be a fraudulent request by the cardholder) | 389 DKK / hour | 51,75 EUR / hour | 520 NOK / hour | 520 SEK / hour |
| Redemption Fee | 246 | 33 | 390 | 390 |
| Foreing Exchange charge fee | 2,5% | 2,5% | 2,5% | 2,5% |
| SERVICE | DKK | EUR | NOK | SEK |
| Max balance on the card | 37 500 | 5 000 | 50 000 | 50 000 |
| Single transaction (purchase) | 15 000 | 5 000 | 15 000 | 15 000 |
| Transactions (purchase) / 1 day | 15 000 | 5 000 | 15 000 | 15 000 |
| Number of Transactions / 1 day | 4 | 4 | 4 | 4 |
| Maximum loads (at once) | 15 000 | 2 000 | 20 000 | 20 000 |
| Loads limits / 1 day | 15 000 | 2 000 | 20 000 | 20 000 |
| Number of loads / 1 day | 10 | 10 | 10 | 10 |
| Maximum loads / months | 150 000 | 20 000 | 200 000 | 200 000 |
| Number of loads / month | 300 | 300 | 300 | 300 |
| Maximum loads / year | 375 000 | 50 000 | 500 000 | 500 000 |
| SERVICE | DKK | EUR | NOK | SEK |
| Card’s issuance :
Cards’ validity period : 3 years Number of Cards allowed : 1 |
246 | 33 | 390 | 390 |
| Monthly Fees per active Card | 11 | 3 | 30 | 30 |
| ATM withdrawal | 7.5 | 1 | 10 | 10 |
| Chargeback processing (charged only where the chargeback proves to be a fraudulent request by the cardholder) | 112 | 13,80 | 150 | 150 |
| Card Replacement Fee (where a card is lost, stolen, misappropriated, subjected to unauthorized use) | 246 | 33 | 390 | 390 |
| Reverse payment administration fee | 112 | 15 | 150 | 150 |
| Investigation Fee (charged only where the chargeback proves to be a fraudulent request by the cardholder) | 389 DKK / hour | 51,75 EUR / hour | 520 NOK / hour | 520 SEK / hour |
| Redemption Fee | 246 | 33 | 390 | 390 |
| Foreing Exchange charge fee | 2,5% | 2,5% | 2,5% | 2,5% |
| SERVICE | DKK | EUR | NOK | SEK |
| Max balance on the card | 75 000 | 10 000 | 100 000 | 100 000 |
| Single transaction (purchase) | 15 000 | 5 000 | 15 000 | 15 000 |
| Transactions (purchase) / 1 day | 15 000 | 5 000 | 15 000 | 15 000 |
| Number of Transactions / 1 day | 4 | 4 | 4 | 4 |
| Maximum loads (at once) | 37 500 | 5 000 | 50 000 | 50 000 |
| Loads limits / 1 day | 37 500 | 5 000 | 50 000 | 50 000 |
| Number of loads / 1 day | 10 | 10 | 10 | 10 |
| Maximum loads / months | 225 000 | 30 000 | 300 000 | 300 000 |
| Number of loads / month | 300 | 300 | 300 | 300 |
| Maximum loads / year | 562 500 | 75 000 | 750 000 | 750 000 |
The following document contains further information regarding required documents
Document (PDF): Required Documents SOC
Setup new account: Setup Guide – IBAN
Payment guide: Payment Guide – IBAN
| DKK | 2026 | 2027 | 2028 | 2029 | |
| Card’s issuance :Cards’ validity period : 3 years | 246 | € 18 000 | € 30 000 | € 60 000 | € 120 000 |
| Monthly Fees per active Card | 11 | € 10 000 | € 10 000 | € 10 000 | € 10 000 |
| OPERATING COSTS | € 5 000 | € 8 000 | € 10 000 | € 15 000 | € 20 000 |
| E-LICENSE/ INVESTMENT | € 13 000 | € 350 000 | € 10 000 | € 10 000 | € 10 000 |
| TOTAL | € 28 000 | € 386 000 | € 60 000 | € 95 000 | € 16 0000 |
PRICING & CURRENCY
| Maximum annual load value | |||||
|---|---|---|---|---|---|
| 2021 Founding | 112 000 | ||||
| 2024 Valuation | 880 000 | 1 000 000 | |||
| 2025 Valuation | 200 000 | 2 200 000 | |||
| 2026 Valuation |
INVITE, EARN & REPEAT
WE WELCOME YOU TO CONTACT US FOR MORE INFORMATION ABOUT ANY OF OUR PRODUCTS & SERVICES
If you have any questions or run into any problems, our Customer Support team is always on hand to help you in English and Swedish. Just reach out via email, chat, or use the help contact form to get in touch with one of our experts.


